Cited below are the cutoff scores for getting entry into Annamalai University through TNEA. Annamalai University cutoff scores are the benchmarks for attaining a spot in the programs of their choice. The cutoff is subject to the factors which constitute the number of applicants and spots available.
TNEA cutoff 2025 for Annamalai University
Find below the Annamalai University cutoff of TNEA for 2025. Take a look at it to get familiar with the expected cutoff before applying for admission to the institute.
Branch Name | OC | BC | MBC | SC |
CSE (AI and Machine Learning) | 199 | 198 | 195.5 | 198.5 |
Civil Engineering | 193 | 192 | 187 | 183 |
CSE (Data Science) | 164 | 175 | 144 | 127 |
Chemical Engineering | 133.5 | – | 103.5 | 110.5 |
CSE | 200 | 200 | 199.5 | 199.5 |
Electronics And Communication Engineering | 200 | 199.5 | 198.5 | 195 |
Electrical And Electronics Engineering | 198 | 197.5 | 195.5 | 199 |
Electronics And Instrumentation Engineering | 122 | 186 | 135.5 | 94.5 |
Information Technology | 199 | 198.5 | 198 | 191.5 |
Mechanical Engineering | 195.5 | 193.5 | 191.5 | 182.5 |
TNEA cutoff 2023 for Annamalai University
Here’s the TNEA cutoff for the year 2023 at Annamalai University. Take a look!
Branch Name | OC | BC | MBC | SC |
CSE (AI and Machine Learning) | 199 | 198 | 195.5 | 198.5 |
Civil Engineering | 193 | 192 | 187 | 183 |
CSE (Data Science) | 164 | 175 | 144 | 127 |
Chemical Engineering | 133.5 | – | 103.5 | 110.5 |
CSE | 200 | 200 | 199.5 | 199.5 |
Electronics And Communication Engineering | 200 | 199.5 | 198.5 | 195 |
Electrical And Electronics Engineering | 198 | 197.5 | 195.5 | 199 |
Electronics And Instrumentation Engineering | 122 | 186 | 135.5 | 94.5 |
Information Technology | 199 | 198.5 | 198 | 191.5 |
Mechanical Engineering | 195.5 | 193.5 | 191.5 | 182.5 |
TNEA cutoff 2022 for Annamalai University
Tabulated below is the TNEA cutoff for the year 2022 of Annamalai University. Let’s check it out!
Branch Name | OC | BC | MBC | SC |
CSE (AI and Machine Learning) | 160.5 | 123 | 144.5 | 129.5 |
Civil Engineering | 125.5 | 125 | 89 | 94.5 |
CSE (Data Science) | 163 | 120 | 142 | 126 |
Chemical Engineering | 124 | 99.75 | 86 | 84.5 |
CSE | 171 | 137.5 | 146 | 136.5 |
Electronics And Communication Engineering | 151 | 123.5 | 138 | 100.5 |
Electrical And Electronics Engineering | 121 | 81 | 94.5 | 82 |
Electronics And Instrumentation Engineering | 121.5 | 85 | 85 | 93.5 |
Information Technology | 159.5 | 133 | 141.5 | 128 |
Mechanical Engineering | 105.5 | 89.5 | 80 | 90 |