Itemized below are the Jamia Hamdard Placements and growth opportunities. You can also check out the total recruitment done for each program.
| Parameters | Placement details (2025) | Placement details (2025) |
| Average package (B.Tech) | INR 4.25 LPA | INR 5.30 LPA |
| Total number of students | 255 | 255 |
| Number of students recruited | 175 | 267 |
| Average package (B.Pharma) | INR 4.25 LPA | INR 4.95 LPA |
| Total number of students | 128 | 130 |
| Number of students recruited | 47 | 57 |
| Average package (MBA) | INR 4.63 LPA | INR 5.52 LPA |
| Total number of students | 238 | 228 |
| Number of students recruited | 198 | 198 |
Prominent recruiting firms of Jamia Hamdard University are as follows:
- Infosys
- Deloitte
- Wipro
- Samsung
- Glenmark
- IBM
- HCL
- TCS
- Pfizer