Top B.A LLB Colleges In India 2026: Ranking, Fees and Dates
As of 2026, over 900+ law colleges in India offer integrated courses, with a sharp rise in private universities adopting global curriculums.
Skim the sections below to learn more about India’s top BA LLB colleges, eligibility, rankings, fees, placements, and more.
Eligibility Criteria For Pursuing Law Course
The minimum entry requirements for the course are listed below.
- 50 to 55% marks in subjects like science, commerce, or humanities in their higher secondary examinations.
- Also, some standard entrance exams, such as CLAT, AILET, MH-CET LAW, LSAT-India, and SLAT, are acceptable.
Note: LSAT-India has been discontinued. For 2026, institutes like Jindal Global Law School (JGLS) accept LNAT-UK scores. Other accepted exams include CLAT 2026, AILET 2026, and SLAT 2026.
BA LLB Entrance Exam Calendar (Session 2026-27)
| Exam Name | Registration Deadline | Exam Date | Accepted By |
| CLAT 2026 | Nov 2025 | Dec 7, 2025 (Tentative) | 24 NLUs (NLSIU, NALSAR, etc.) |
| AILET 2026 | Nov 2025 | Dec 14, 2025 | NLU Delhi (Exclusive) |
| SLAT 2026 | Nov 2025 | Dec 20 & 28, 2025 | Symbiosis (Pune, Noida, Hyderabad) |
| LNAT-UK | Dec 2025 | Sept 2025 – Jan 2026 | Jindal Global Law School (JGLS) |
| MHCET Law 2026 | Feb 2026 | April/May 2026 | GLC Mumbai, ILS Pune |
Note: LSAT-India is no longer conducted. Students aiming for JGLS must apply via LNAT-UK.
List Of Top-Ranked B.A LLB College In India 2026
The table gives the list of the top B.A. LLB Colleges in India, according to recent data. Refer to it to get a clear idea of the top institutes that provide an integrated course. This ranking is provided on various parameters and is liable to change yearly based on academic performances and college universities.
| Institute Name | NIRF Ranking (Overall) | State | Score |
| National law school of India university | 1 | Karnataka | 80.52 |
| National law university | 2 | Delhi | 73.91 |
| Nalsar university of law | 3 | Telangana | 73.76 |
| The west Bengal national university of juridical sciences | 4 | West Bengal | 69.34 |
| Jamia Millia Islamia, New Delhi | 5 | Delhi | 68.30 |
| Symbiosis law school | 6 | Maharashtra | 66.67 |
| Gujarat National Law University | 7 | Gujarat | 65.69 |
| Rajiv Gandhi national university of law | 20 | Punjab | 51.53 |
| National Law Institute University | 18 | Madhya Pradesh | 54.68 |
Top Government BA LLB Colleges In India
Given here are the prevailing Government BA LLB Colleges in India. Explore the names of such institutes along with their fee structure.
| College Name | Tuition Fees (approx in INR) |
| The west Bengal national university of juridical sciences, west Bengal | Approx ₹ 3.52 Lakhs/year |
| Jamia Millia Islamia, New Delhi | 52,000 |
| Aligarh Muslim University, Aligarh | 49,030 |
| Banaras Hindu University, Varanasi | Per year fees: 11,410 |
| National university of study and research in law, Jharkhand | Total fees: 10,02,500 |
| Army institute of law, Punjab | Course fees: 1,61, 778 |
| National Law University, Odisha | Fees per year: 2,46,890 |
| Himachal Pradesh National Law University, Himachal Pradesh | Total fees: 1,127,500 |
| Maharashtra National Law University, Maharashtra | Odd semester: 80,375
Even semester: 140,250 |
| Chanakya National Law University, Bihar | Total fees: 630,000 |
Outline of Top Private BA LLB Colleges In India
Learn about the list of top private BA LLB colleges in India, including the academic fees for the course. The fees provided here are given semester-wise or for the complete course.
| College Name | Academic Fees (In INR) |
| Saveetha institute of medical and technical sciences | 2,75,000 per annum |
| Lovely Professional University | Semester Wise: 120,000 |
| Alliance school of law, alliance university | Total course charges: 275,000 |
| Chandigarh University | Per Semester: 87,950 |
| ICFAI Law School | Total Cost: 14,20,000 |
| Amity University, Noida | 1st-year Non-Sponsored Fees: 1.86 lakhs
1st year Sponsored Fees: 2.79 lakhs |
| ILS Law College | 1,90,000 (approx) |
| Kristu Jayanti College | 4,65,000 |
| School of law, presidency university | 7,00,000 (approx) |
| Vivekananda institute of professional studies | 5,07,000 (approx) |
Major Recruiters & Placement Trends (2026 Edition)
With the entry of foreign law firms in India, placement packages at top NLUs have seen a historic rise. Below are the updated statistics for the 2026 batch.
| Institute Name | Top Recruiters | Placement Package (Approx) |
|---|---|---|
| NLSIU, Bangalore | Allen & Overy, Linklaters, Cyril Amarchand Mangaldas, Trilegal | Highest: ₹ 65 LPA (Intl.) Average: ₹ 20 – 22 LPA |
| NLU Delhi | Herbert Smith Freehills, Khaitan & Co, Luthra & Luthra | Highest: ₹ 40 – 45 LPA Average: ₹ 18 – 20 LPA |
| NALSAR, Hyderabad | Shardul Amarchand Mangaldas, Argus Partners, ICICI Bank | Highest: ₹ 40 LPA Average: ₹ 17 – 19 LPA |
| WBNUJS, Kolkata | Saraf & Partners, Trilegal, Indus Law | Highest: ₹ 38 LPA Average: ₹ 16 – 18 LPA |
| Symbiosis (SLS), Pune | AZB & Partners, Tata Sons, Bajaj Allianz | Highest: ₹ 22 LPA Average: ₹ 10 – 12 LPA |
Note: “International” packages refer to placements with foreign law firms (Magic Circle firms) which are now recruiting directly from top Indian campuses.
Placement Highlights: Top BA LLB Colleges (2026 Trends)
Salaries at top NLUs have surged due to the entry of international law firms in the Indian market.
| Institute | Average Package (Approx) | Highest Domestic Package |
|---|---|---|
| NLSIU, Bangalore | ₹ 18 LPA – ₹ 22 LPA | ₹ 45 LPA+ |
| NLU Delhi | ₹ 17 LPA – ₹ 20 LPA | ₹ 42 LPA |
| NALSAR, Hyderabad | ₹ 16 LPA – ₹ 19 LPA | ₹ 40 LPA |
| WBNUJS, Kolkata | ₹ 15 LPA – ₹ 18 LPA | ₹ 38 LPA |
| Symbiosis (SLS), Pune | ₹ 10 LPA – ₹ 12 LPA | ₹ 22 LPA |
FAQs
Can BA LLB offer a bright career?
Yes, an integrated BA LLB can be a great career option for individuals who wish to become knowledgeable in law. Some reasons that make it a perfect career choice are professional growth, profitable income, and social impact.
Is BA LLB hard to study?
BA LLB requires an individual to possess the ability to think critically, comprehend legal principles, and work and be committed. The course involves many reading, writing, investigation, and test-taking procedures.
Is BA LLB good for girls?
Be it an LLB or BA LLB program, each course related to learning is appropriate for every citizen of India, irrespective of gender. The course teaches us to safeguard ourselves with the power of knowledge of laws necessary for the country’s functioning.
Is BA LLB valuable?
With the entry of foreign law firms in India (allowed by BCI), the value of a 5-year BA LLB from top NLUs has skyrocketed in 2026.
Reference Links
- CLAT 2026 Official Dates [For CLAT Updates]
- AILET 2026 Notification [For AILET Updates]
- JGLS LNAT-UK Admission Rule [For JGLS Eligibility]
- Official Government Law Rankings [For NIRF Rankings]
- Eligibility & New Syllabus Updates [For BCI Rules]