Amity University, Noida, is a private research university located in Noida. However, the university is recognized by UGC AICTE and accredited with an “A” grade by NAAC.
It offers UG, PG, Diploma, and other courses to students in the fields of Arts, Science, Commerce, Education, and more. The university also offers distance learning and online courses for aspirants.
Moreover, the college ranked 28th by NIRF for an MBA. The top recruiters visit the college campus every year to recruit candidates. Some are Airtel, Flipkart, Amazon, Cisco, and Accenture.
For more details, keep reading the article. Here, we have covered complete information about Amity University, Noida, like admission, fees, eligibility, etc.
Name Of Institute | Amity University, Noida |
Year of establishment | 2005 |
university type | Private |
Ranking (NIRF 2024) | – 17 (Pharmacy)
– 25 (BTech) – 28 (MBA) |
Accreditation | ‘A’ Grade by NAAC |
Courses offered | UG, PG, and Diploma |
Flagship course | B.Tech, M.Tech |
Highest salary offered | Rs 50 LPA |
Top recruiters | Flipkart, Amazon, Cisco, Adobe, etc |
The university offers over 100 programs in various streams, including commerce, law, education, science, etc. Admission to this program is made based on both entrance and direct. However, admission to the MBA course is granted on the mark of entrance exams.
Such entrance exams include CAT, MAT, NMAT, and XAT. Candidates who want to be admitted to this university must qualify for the Personal Interview (PI) round conducted for each course, as it’s compulsory. The eligibility criteria as per the course are discussed below:
The table given below shows courses and fees. You need to take a look at it before taking admission to Amity University, Noida:
Courses | Total tuition Fees |
PG Diploma(17 Courses) | INR 48 K – 4.5 L (for 1 year-18 month) |
UG Diploma(1 Course) | INR 1 L (for 2 years) |
MBA/PGDM(39 Courses) | INR 4.86 L – 25.85 L (for 2-5 years) |
B.E. / B.Tech(53 Courses) | INR 7.48 L – 25.85 L (for 4-5 years) |
B.Sc.(56 Courses) | INR 1.59 L – 13.2 L (for 3-5 years) |
B.A.(44 Courses) | INR 1.08 L – 13.2 L (for 3 years-54 months) |
M.Sc.(46 Courses) | INR 1.14 L – 7.1 L (for 2-5 years) |
BBA(20 Courses) | INR 3.27 L – 21.15 L (for 3 years-54 months) |
M.A.(26 Courses) | INR 84 K – 6.97 L (for 2 years-54 months) |
BCA(4 Courses) | INR 3.36 L – 10.55 L (for 3-5 years) |
B.Ed(9 Courses) | INR 1.6 L – 3.6 L(for 2-4 years) |
MCA(2 Courses) | INR 4.94 L – 10.55 L (for 2-5 years) |
B.Des(8 Courses) | INR 6.72 L – 11.84 L (for 4 years) |
B.Com(6 Courses) | INR 2.72 L – 13.2 L (for 3-4 years) |
B.Pharma(1 Course) | INR 8.4 L (for 4 years) |
PhD.(177 Courses) | INR 2 L – 13.2 L (for 3 months-5 years) |
M.Pharma(4 Courses) | INR 2.52 L – 2.64 L (for 2 years) |
M.E./M.Tech(45 Courses) | INR 2.4 L – 12.1 L (for 2-5 years) |
BHM(1 Course) | INR 8.4 L (for 4 years) |
BFA(3 Courses) | INR 5.84 L – 6.36 L (for 4 years) |
BPT(1 Course) | INR 5.36 L (for 54 months) |
B.A. LL.B. (Hons)(1 Course) | INR 17.75 L (for 5 years) |
B.P.Ed(2 Courses) | INR 1.8 L – 3.06 L (for 2-3 years) |
BBA LL.B.(1 Course) | INR 17.75 L (for 5 years) |
M.Ed(6 Courses) | INR 1.6 L – 2.52 L (for 2-3 years) |
LL.M.(12 Courses) | INR 1.3 L – 1.37 L (for 1 year) |
M.Com (2 Courses) | INR 2.44 L – 2.56 L (for 2 years) |
MSW(1 Course) | INR 2.46 L (for 2 years) |
B.A. B.Ed(1 Course) | INR 2.68 L (for 4 years) |
B.Arch(1 Course) | INR 13.95 L (for 5 years) |
LL.B.(1 Course) | INR 8.61 L (for 3 years) |
MHA(1 Course) | INR 5.44 L (for 2 years) |
MPH(1 Course) | INR 3 L (for 2 years) |
D.Ed(1 Course) | INR 1.34 L (for 2 years) |
MPT(5 Courses) | INR 2.56 L (for 2 years) |
M.Des(2 Courses) | INR 2.78 L – 2.88 L (for 2 years) |
M.Stat.(1 Course) | INR 1.76 L (for 2 years) |
MFA(3 Courses) | INR 1.18 L – 1.24 L (for 2 years) |
B.Stat.(1 Course) | INR 3.78 L
(for 3 years) |
BSW(2 Courses) | INR 2.46 L – 3.44 L (for 3-4 years) |
B.Com LL.B(1 Course) | INR 16.15 L (for 5 years) |
MHMTT(1 Course) | INR 3.32 L (for 2 years) |
B.O.Th(1 Course) | INR 3.36 L (for 54 months) |
BPA(3 Courses) | INR 2.4 L – 2.52 L (for 4 years) |
M.P.Ed(1 Course) | INR 1.82 L (for 2 years) |
BVA(4 Courses) | INR 7.16 L – 9.36 L (for 4 years) |
M.Arch(1 Course) | INR 3.2 L(for 2 years) |
B.A. LL.B.(1 Course) | INR 14.75 L (for 5 years) |
B.Plan(1 Course) | INR 5.2 L (for 4 years) |
MOT(3 Courses) | INR 1.9 L (for 2 years) |
Certificate(3 Courses) | INR 30 K (for 6 months per year) |
M.Plan(2 Courses) | INR 3.2 L – 3.4 L (for 2 years) |
MVA(1 Course) | INR 4.6 L (for 2 years) |
% of Scholarships | Eligible Candidates |
30% | All Subjects Total Marks of 88% in Class 12th (Eligible for state boards only) |
50% | All Subjects Total Marks of 90% to 94.99% in Class 12th (Eligible for ISC/ CBSE boards only) |
100% | All Subjects Total Marks should be of 95% or above in Class 12th (Eligible for ISC/ CBSE boards only) |
% of Scholarships | Eligible Candidates |
20% | Combined Total of 90% and above in the State Board of Education in class 12th and must have a minimum of 75% in graduation. |
50% | Combined Total of 90% to 94.9% in ISC/ CBSE Board in class 12th and must have 75% in their graduation. |
100% | Combined Total of 95% or above in the ISC/ CBSE Board in class 12th and graduated with 80%. |
People who are experts in sports can apply for sports scholarships at Amity University Noida. The following sports are accepted for these scholarships.
Eligibility Criteria
Age Requirements | Maximum age is 23 years as of 1 July 2024 |
Academic Requirements | Meet up to the minimum admission requirements accepted by Amity University. |
% of Scholarship | Class 12th % (2024) | CUET UG Percentile Score 2024 |
25% | 80% | 85 Percentile |
50% | 80% | 90 Percentile |
100% | 85% | 95 Percentile |
Eligibility
Martyr’s wards from any of the following organizations are eligible to apply for the Martyr’s Scholarships.
Admission Criteria
Campuses | Highest Package |
Amity University Patna | INR 50 Lakhs per annum |
Amity University Mumbai | INR 24 Lakhs per annum |
Amity University Greater Noida | INR 30 Lakhs per annum |
Amity University Jaipur | INR 47.6 Lakhs per annum |
Amity University Gurgaon | INR 45 Lakhs per annum |
Amity University Gwalior | INR 34.50 Lakhs per annum |
Amity University students in Noida receive good job opportunities from participating recruiters. The highest package offered to aspirants was 50 LPA. Every year, many top companies visit the college campus to recruit candidates. They hire them based on their skill and knowledge. The well-known companies are Amazon, Cisco, MTX, Adobe, Accenture, and more.
That’s all! The above information concerns Amity University, Noida, courses, fees, scholarships, and the admission process. Go through them before being admitted to this college.
If you have any issues related to the headings, comment in the section below. For further assistance, visit our “Contact Us” page; our support team is available 24/7.
Amity University ranked #1413 in Best Global Universities.
Amity’s fee depends on the course selected by the candidates. The average fees range between 4 lakh to 13 lakh.
The college offers various programs for aspirants, such as UG, PG, and Doctoral courses. However, the fees for these courses start from 2 lakhs per annum.
Yes, because 90% of students from this college are placed at the top companies.
Yes, the university is valid as it is recognized in India and abroad. However, it has major approvals and accreditations from national bodies like NAAC, UGC, and AIU.