Chandigarh University is a private university established in 2012 by an act of the Punjab Legislative Assembly, the State Legislature. It is accredited by NBA and with an A grade by NAAC.
However, the university is approved by AICTE, UGC, PCI, COA, NCTE, BCI, and CSI. Moreover, it offers U.G., P.G., Ph.D., Diploma, and other courses in various disciplines.
This includes education, engineering, management, computing, pharma science, commerce, agricultural science, liberal arts, and more. Also, it offers distance learning and online courses to candidates.
Among all the Top Private Universities in India, CU ranked 2nd by The QS Asia University Rankings. Some important highlights regarding this college are mentioned below. Take a look at it:
Name of Institute | Chandigarh University |
Establishment | 2012 |
Type | Private University |
Top accreditations | “A+” Grade by the NAAC and NBA |
Recognized by | NCHMCT, PCI, COA, UGC, AICTE, BCI, AIU, NCTE, and CSI |
No. of constituent | 17 |
Courses Offered | U.G., P.G., Ph.D., Diploma, and others |
Rankings (2023) | 2nd by The QS Asia University Rankings among all the Top Private Universities of India| Rank 185 |
Flagship courses | BE/BTech, MTech |
C.U. offers admission to all U.G. and P.G. courses as it is based on Chandigarh University Common Entrance Test. Besides CUCET, the university also accepts various national-level entrance exams for scholarships. This includes NATA, JEE Main, CAT, MAT, XAT, etc.
Apart from U.G., P.G., and PhD level courses, it also offers a few industry-collaborated MBA and CSE courses. Furthermore, the university also offers distance learning courses at U.G. and P.G. courses.
Given below is a list of eligibility and selection criteria for all the U.G., P.G., and Doctoral courses:
MBA: Have a UG degree with at least 45% – 60% marks. This course is selected through CAT/MAT/XAT/ATMA.
BBA: Students have passed 12th with at least 60% marks. The selection is made through CUCET.
BPharma: Completed 12th from a recognized board with 45% scores. Students are selected through the CUCET entrance exam and counselling.
ME/MTech: Aspirants have a UG degree with at least 55-60% marks. This course is selected through CUCET.
BCom (Hons): Students have completed Intermediate from a reputed college. The selection is made through CUCET entrance exam marks.
Below you will find the fees and selection for Chandigarh University courses:
Courses | Total tuition Fees |
PG Diploma(1 Courses) | INR 48 K (for 1 year) |
MBA/PGDM(16 Courses) | INR 40 K – 6.56 L (for 2 years) |
B.Sc.(34 Courses) | INR 2.04 L – 53.4 L (for 3-4 years) |
B.E. / B.Tech(55 Courses) | INR 3.92 L – 57.98 L (for 3-5 years) |
M.Optom.(1 Course) | INR 1.8 L (for 2 years) |
M.Ed(1 Courses) | INR 1.42 L (for 2 years) |
M.P.Ed(1 Courses) | INR 1.42 L (for 2 years) |
B.A.(5 Courses) | INR 2.13 L – 4.05 L (for 3 years) |
M.A.(7 Courses) | INR 1.2 L – 2.36 L (for 2 years) |
B.Com(8 Courses) | INR 3.66 L – 5.55 L (for 3 years) |
BCA(4 Courses) | INR 3.36 L – 4.11 L (for 3 years) |
LL.B.(1 Courses) | INR 3.57 L(for 3 years) |
B.A. LL.B.(1 Courses) | INR 8.7 L (for 5 years) |
B.Pharma(2 Courses) | INR 7.23 L – 9.64 L (for 3-4 years) |
M.E./M.Tech(44 Courses) | INR 2.04 L – 14.55 L (for 2-5 years) |
Pharm.D(1 Course) | INR 4.24 L (for 6 years) |
PhD.(27 Courses) | INR 50 K – 6.39 L (for 3-5 years) |
LL.M.(1 Course) | INR 1.23 L (for 1 year) |
B.P.Ed(1 Course) | INR 1.56 L (for 2 years) |
B.Arch(1 Course) | INR 10.5 L (for 5 years) |
M.Pharma(4 Courses) | INR 2.66 L – 3.16 L (for 2 years) |
BPT(2 Courses) | INR 6.08 L (for 54 months) |
BFA(1 Course) | INR 4 L (for 4 years) |
B.A. B.Ed(1 Course) | INR 3.44 L (for 4 years) |
BMLT(2 Courses) | INR 3.72 L (for 3 years) |
BBA LL.B.(1 Course) | INR 8.1 L (for 5 years) |
BOPTM(2 Courses) | INR 3.39 L – 4.52 L (for 3-4 years) |
B.Des(3 Courses) | INR 6.92 L (for 4 years) |
B.Sc.B.Ed.(1 Course) | INR 3.44 L (for 4 years) |
M.Com(1 Course) | INR 1.48 L (for 2 years) |
M.Arch(1 Course) | INR 2.22 L (for 2 years) |
B.Com LL.B(1 Course) | INR 8.1 L(for 5 years) |
MPT(2 Courses) | INR 2.24 L (for 2 years) |
GNM(1 Course) | – |
B.Sc. (Post Basic)(1 Course) | – |
M.Sc.(22 Courses) | INR 1.24 L – 14.7 L (for 1 year-2 years) |
BBA(19 Courses) | INR 3.66 L – 5.88 L (for 3 years) |
MCA(6 Courses) | INR 2.62 L – 14.58 L (for 2 years) |
CU is the best university as it provides very good campus placements. Further, more than 150 companies visit the college campus to recruit students based on their ability and knowledge.
However, the average package to aspirants was 9.54 LPA, and the highest was 54 LPA. Top recruiting companies are Google, Amazon, Wipro, Informatica, and TCS.
Besides, students who have good knowledge can get a chance to attend internships in many companies like Swiggy, TCS, Zomato, etc. During BTech, MTech, and MBA, the median salary of the past 3 years is described below:
Course | Median Package (2020) | Median Package (2021) | Median Package (2022) |
BTech | INR 7 LPA | INR 7 LPA | INR 7.5 LPA |
MTech | INR 5.72 LPA | INR 6 LPA | INR 7 LPA |
MBA | INR 6.8 LPA | INR 7 LPA | INR 7.62 LPA |
The information mentioned above is all about Chandigarh University. Also, you will get fees, placements, courses, eligibility, and more details. Before taking admission, please review it and choose the college that best fits you. If you have any issues related to this topic, write in the sections below or visit our “Contact Us” page.
C.U. offers U.G., P.G., and doctorate degrees in various specializations. This includes pharma sciences, animation and multimedia, engineering, management, computing, agricultural sciences, legal studies, and more.
Chandigarh University has been ranked 2nd among the Top Private Universities in India under the latest QS Asia Rankings. Besides, it ranked #185 among the Top HEIs in Asia.
The annual fees of CU depend on the course selected by the students. Typically, it can be from 80,000 to 11,00,000.
Chandigarh University has been rated as an A+ by the NAAC. However, it is a well-reputed university that pursues degree courses. Besides, the university has also been approved by UGC-DEB.