With JEE Main 2026 approaching, choosing the right college is crucial. India is a country that is widely known for its technological development in recent years. As a result, the demand for engineers in various fields is increasing. There has been a boom in the number of engineering colleges in the country.
According to AICTE, there are approximately 3,500+ engineering colleges in India offering over 25 lakh seats. In this article, you will learn about the List of the Top 100 best engineering colleges in India 2026 in detail, so read it till the end.
India is a land of engineers. The country produces roughly 1.5 million engineering graduates annually, standing as one of the largest producers of engineers globally alongside China. Out of these, a significant percentage of engineers face employability challenges as they lack the necessary skills and knowledge required for the job. College is a time when students get to explore and develop their skills and knowledge base.
The individual abilities of the students and their personalities should be considered when choosing a college. There are many colleges established in India that provide various facilities to gain a better education. This article is about the best engineering colleges in India.
For a quick visual guide on the top institutes, watch this video:
Engineering degrees are recognized worldwide and are very beneficial to not only the professional but also to the social aspect of the individual. Therefore, if you have a passion for engineering, you can pursue it and make a great impact on the world. Follow the total number of Engineering Colleges In India from the below section.
| Rank (2025) | Institute Name | City, State | NIRF Score |
|---|---|---|---|
| 1 | Indian Institute of Technology Madras | Chennai, Tamil Nadu | 89.41 |
| 2 | Indian Institute of Technology Delhi | New Delhi, Delhi | 87.66 |
| 3 | Indian Institute of Technology Bombay | Mumbai, Maharashtra | 83.91 |
| 4 | Indian Institute of Technology Kanpur | Kanpur, Uttar Pradesh | 82.02 |
| 5 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal | 81.07 |
| 6 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand | 78.68 |
| 7 | Indian Institute of Technology Guwahati | Guwahati, Assam | 77.22 |
| 8 | Indian Institute of Technology Hyderabad | Hyderabad, Telangana | 75.20 |
| 9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 74.88 |
| 10 | Indian Institute of Technology (BHU) Varanasi | Varanasi, Uttar Pradesh | 74.68 |
| 11 | Vellore Institute of Technology | Vellore, Tamil Nadu | 74.62 |
| 12 | National Institute of Technology Karnataka | Surathkal, Karnataka | 74.45 |
| 13 | Jadavpur University | Kolkata, West Bengal | 74.40 |
| 14 | Indian Institute of Technology Indore | Indore, Madhya Pradesh | 74.39 |
| 15 | Indian Institute of Technology (ISM) Dhanbad | Dhanbad, Jharkhand | 73.13 |
| 16 | National Institute of Technology Rourkela | Rourkela, Odisha | 72.00 |
| 17 | Indian Institute of Technology Ropar | Rupnagar, Punjab | 71.80 |
| 18 | Indian Institute of Technology Mandi | Mandi, Himachal Pradesh | 71.29 |
| 19 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 70.80 |
| 20 | Anna University | Chennai, Tamil Nadu | 70.35 |
| 21 | National Institute of Technology Warangal | Warangal, Telangana | 70.32 |
| 22 | Thapar Institute of Engineering & Technology | Patiala, Punjab | 69.71 |
| 23 | Indian Institute of Technology Gandhinagar | Gandhinagar, Gujarat | 68.95 |
| 24 | National Institute of Technology Calicut | Kozhikode, Kerala | 67.94 |
| 25 | Indian Institute of Technology Patna | Patna, Bihar | 67.80 |
| 26 | Institute of Chemical Technology | Mumbai, Maharashtra | 67.68 |
| 27 | Siksha `O` Anusandhan | Bhubaneswar, Odisha | 67.58 |
| 28 | Jamia Millia Islamia | New Delhi, Delhi | 67.51 |
| 29 | SRM Institute of Science and Technology | Chennai, Tamil Nadu | 67.12 |
| 30 | Birla Institute of Technology & Science | Pilani, Rajasthan | 66.51 |
| 31 | Delhi Technological University | New Delhi, Delhi | 65.40 |
| 32 | Amity University | Noida, Uttar Pradesh | 63.94 |
| 33 | Indian Institute of Technology Jodhpur | Jodhpur, Rajasthan | 63.77 |
| 34 | Aligarh Muslim University | Aligarh, Uttar Pradesh | 63.40 |
| 35 | Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha | 63.39 |
| 36 | Shanmugha Arts Science Technology & Research Academy | Thanjavur, Tamil Nadu | 62.58 |
| 37 | Malaviya National Institute of Technology | Jaipur, Rajasthan | 62.26 |
| 38 | Chandigarh University | Mohali, Punjab | 62.26 |
| 39 | Kalasalingam Academy of Research and Education | Srivilliputtur, Tamil Nadu | 62.14 |
| 40 | Visvesvaraya National Institute of Technology | Nagpur, Maharashtra | 61.32 |
| 41 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram, Andhra Pradesh | 61.15 |
| 42 | Sri Sivasubramaniya Nadar College of Engineering | Chengalpattu, Tamil Nadu | 60.18 |
| 43 | National Institute of Technology Silchar | Silchar, Assam | 59.91 |
| 44 | Lovely Professional University | Phagwara, Punjab | 59.58 |
| 45 | Indian Institute of Technology Bhubaneswar | Bhubaneswar, Odisha | 59.29 |
| 46 | National Institute of Technology Durgapur | Durgapur, West Bengal | 59.00 |
| 47 | Indian Institute of Technology Tirupati | Tirupati, Andhra Pradesh | 58.80 |
| 48 | National Institute of Technology Delhi | New Delhi, Delhi | 58.50 |
| 49 | Motilal Nehru National Institute of Technology | Allahabad, Uttar Pradesh | 58.20 |
| 50 | Dr. B. R. Ambedkar National Institute of Technology | Jalandhar, Punjab | 58.00 |
| 51 | Indian Institute of Technology Jammu | Jammu, J&K | 57.80 |
| 52 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 57.50 |
| 53 | Indian Institute of Engineering Science and Technology | Howrah, West Bengal | 57.20 |
| 54 | UPES | Dehradun, Uttarakhand | 56.90 |
| 55 | Manipal Institute of Technology | Manipal, Karnataka | 56.50 |
| 56 | National Institute of Technology Patna | Patna, Bihar | 56.10 |
| 57 | Birla Institute of Technology | Ranchi, Jharkhand | 55.90 |
| 58 | Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat | 55.60 |
| 59 | Visvesvaraya Technological University | Belagavi, Karnataka | 55.30 |
| 60 | International Institute of Information Technology Hyderabad | Hyderabad, Telangana | 55.10 |
| 61 | National Institute of Technology Meghalaya | Shillong, Meghalaya | 54.90 |
| 62 | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | 54.70 |
| 63 | Graphic Era | Dehradun, Uttarakhand | 54.50 |
| 64 | Punjab Engineering College | Chandigarh | 54.20 |
| 65 | Sri Krishna College of Engineering and Technology | Coimbatore, Tamil Nadu | 54.00 |
| 66 | College of Engineering Pune | Pune, Maharashtra | 53.80 |
| 67 | M. S. Ramaiah Institute of Technology | Bengaluru, Karnataka | 53.60 |
| 68 | National Institute of Technology Raipur | Raipur, Chhattisgarh | 53.40 |
| 69 | Defence Institute of Advanced Technology | Pune, Maharashtra | 53.20 |
| 70 | National Institute of Technology Agartala | Agartala, Tripura | 53.00 |
| 71 | Manipal University Jaipur | Jaipur, Rajasthan | 52.80 |
| 72 | National Institute of Technology Srinagar | Srinagar, J&K | 52.60 |
| 73 | Shri Mata Vaishno Devi University | Katra, J&K | 52.40 |
| 74 | Pandit Deendayal Energy University | Gandhinagar, Gujarat | 52.20 |
| 75 | Rajiv Gandhi Institute of Petroleum Technology | Amethi, Uttar Pradesh | 52.00 |
| 76 | Guru Gobind Singh Indraprastha University | New Delhi, Delhi | 51.80 |
| 77 | Sri Krishna College of Technology | Coimbatore, Tamil Nadu | 51.60 |
| 78 | International Institute of Information Technology Bangalore | Bengaluru, Karnataka | 51.40 |
| 79 | Indian Institute of Information Technology Guwahati | Guwahati, Assam | 51.20 |
| 80 | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh | 51.00 |
| 81 | Netaji Subhas University of Technology | New Delhi, Delhi | 50.80 |
| 82 | National Institute of Technology Goa | Ponda, Goa | 50.60 |
| 83 | Vignan’s Foundation for Science, Technology and Research | Guntur, Andhra Pradesh | 50.40 |
| 84 | National Institute of Technology Kurukshetra | Kurukshetra, Haryana | 50.20 |
| 85 | Banasthali Vidyapith | Banasthali, Rajasthan | 50.00 |
| 86 | Manav Rachna International Institute of Research & Studies | Faridabad, Haryana | 49.80 |
| 87 | National Institute of Technology Hamirpur | Hamirpur, Himachal Pradesh | 49.60 |
| 88 | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | Chennai, Tamil Nadu | 49.40 |
| 89 | PES University | Bengaluru, Karnataka | 49.20 |
| 90 | Indian Institute of Technology Palakkad | Palakkad, Kerala | 49.00 |
| 91 | University of Petroleum and Energy Studies | Dehradun, Uttarakhand | 48.80 |
| 92 | Indian Institute of Information Technology Allahabad | Allahabad, Uttar Pradesh | 48.60 |
| 93 | National Institute of Technology Jamshedpur | Jamshedpur, Jharkhand | 48.40 |
| 94 | Coimbatore Institute of Technology | Coimbatore, Tamil Nadu | 48.20 |
| 95 | R.V. College of Engineering | Bengaluru, Karnataka | 48.00 |
| 96 | Kumaraguru College of Technology | Coimbatore, Tamil Nadu | 47.80 |
| 97 | Indraprastha Institute of Information Technology | New Delhi, Delhi | 47.60 |
| 98 | Thiagarajar College of Engineering | Madurai, Tamil Nadu | 47.40 |
| 99 | Bharati Vidyapeeth Deemed University College of Engineering | Pune, Maharashtra | 47.20 |
| 100 | Jaypee Institute of Information Technology | Noida, Uttar Pradesh | 47.00 |
Engineering education can be expensive. Below is a comparison of fees versus the average salary package to help you understand the Return on Investment (ROI).
| College Name | Approx Total Fees (4 Years) | Average Package (LPA) |
| IIT Madras | ₹ 8 – 10 Lakhs | ₹ 22 – 25 LPA |
| IIT Bombay | ₹ 8 – 10.5 Lakhs | ₹ 23 – 26 LPA |
| IIT Delhi | ₹ 8 – 10 Lakhs | ₹ 24 – 25 LPA |
| IIT Kanpur | ₹ 8 – 10 Lakhs | ₹ 22 – 23 LPA |
| IIT Kharagpur | ₹ 8 – 10 Lakhs | ₹ 20 – 22 LPA |
| BITS Pilani | ₹ 20 – 24 Lakhs | ₹ 30.37 LPA |
| NIT Trichy | ₹ 6 – 8 Lakhs | ₹ 12 – 14 LPA |
| Jadavpur University | ₹ 10k – 20k (Total) | ₹ 20+ LPA (Best ROI) |
| VIT Vellore | ₹ 7 – 12 Lakhs | ₹ 9 – 10 LPA |
| ICT Mumbai | ₹ 3 – 4 Lakhs | ₹ 8 – 10 LPA |
When students complete their intermediate sciences stream then they tend to choose to engineer known as its mainstream domain. If talks about the job profile range then a bunch of job profiles are available in this section that students can choose from. Though this course is demanding and exhaustive for all its placement is making it one of the sought-after degrees to pursue. Its popularity can be gauged from the fact that there are more than 40 engineering specializations to choose from.
Let’s draw your eyes below to know some of the most popular engineering courses are-
If you are going to gain admission to an undergraduate course then you must be curious about where you can from. Which entrance exam do you need to crack to pursue various engineering courses?
Follow the furnished popular entrance exams to gain admission to various engineering courses.
| Exam Name | Tentative Date | Accepted By |
|---|---|---|
| JEE Main (Session 1) | January 2026 | NITs, IIITs, GFTIs |
| JEE Advanced | May 2026 | IITs |
| BITSAT | May 2026 | BITS Pilani, Goa, Hyderabad |
| VITEEE | April 2026 | VIT Vellore, Chennai |
| MHT CET | May 2026 | Colleges in Maharashtra |
Ranking in an exam is just the first step. Admissions to IITs, NITs, and IIITs are managed via a centralized process called JoSAA (Joint Seat Allocation Authority). After your results are declared, you must register for JoSAA counseling, fill in your preferred choices of colleges and branches, and wait for seat allotment rounds. For private colleges like VIT or SRM, institute-level counseling is conducted separately.
You can Refer to the infographic image given below to get a detailed overview of the break-up of BTech Colleges in India accepting JEE Main based on fees.
Becoming an engineer is the best career in the world these are the top colleges in India that provide engineering education with state-of-the-art infrastructure. Follow these Frequently Asked Questions to apply for these Colleges/Institutes.
We have provided a list of no. 1 engineering colleges in India here- #1 Indian Institute of Technology Madras, #2 Indian Institute of Technology Delhi, #3 Indian Institute of Technology Bombay, and #4 Indian Institute of Technology Kanpur.
In terms of concentration of top institutes, Tamil Nadu, Maharashtra, and Delhi NCR have the highest concentration of top-tier engineering colleges.
Here we have listed the Top 10 Highest Paying Engineering Jobs of 2026 on which you have to draw your attention along with estimated earnings:
BITS Pilani wins when it comes to excellent faculty from India and abroad. On the other hand, various IIT faculty are often highlighted in the media. In terms of other facilities, both BITS and top IITs are considered equal.
In the above, we have provided 10 private engineering colleges in India that you can check in detail, such as VIT Vellore, BITS Pilani, and Thapar Institute.
Some of these colleges are:
Indian Institute of Technology, Madras ranks No. 1 in engineering in India as per the NIRF ranking.
Yes, there are several job opportunities for Engineering students. Some of them are listed in bullet form below:
It is estimated that pursuing an engineering course in India is very expensive as the course/annual fee of 58% of colleges is more than Rs 5 lakh.
Yes, there are many job opportunities available for students who complete a private engineering course in India. Some of them are listed below:
Here are the best global universities for engineering in India:
The top 5 engineering colleges in India are IIT Delhi, IIT Kanpur, IIT Madras, IIT Bombay, and IIT Kharagpur.
IIT Bombay, IIT Delhi, Amrita School of Engineering, Banaras Hindu University, and Lovely Professional University.
No, it is not mandatory. However, for genetic engineering, you need to complete a graduation in Biotechnology or Molecular Biology.
The fee for the entire course ranges between Rs 10 lakh to Rs 15 lakh.
BITS Pilani, IIIT Hyderabad, PSG Coimbatore, and VIT Vellore are some of the best private engineering colleges in India.
Yes, although Google is recruiting candidates who go to IITs every year for placement purposes. So if the recruiting team finds you the right candidate then you can be admitted to it.
There are three types of undergraduate courses in aerospace engineering: a three-year license course in aircraft maintenance engineering, a BE/B.Tech in aerospace engineering, and a three-year B.Sc. Degree in Aircraft Engineering.
If you are pursuing CSE or Computer Science & Engineering, you must be assured that you will get the best salary and the best possible job offer.
There are two prestigious entrance exams named JEE Mains and JEE Advanced which candidates need to prepare to pursue genetic engineering.
Engineering is a very important profession as it has an impact on society. India has a good number of engineering colleges that provide a great amount of knowledge on engineering. For a student looking to pursue a career in the field of engineering, several colleges offer a wide range of professional courses and degrees.
The engineering industry in India is no exception, and there are a huge total number of Best engineering colleges in India that offer degree and postgraduate courses. The availability of these courses across the country is quite good, and prospective students can easily find the courses that fit their interests, skills, and educational background. Stay Tuned to this education website to get more updated education information.